![]() |
1881 Marriage Records |
![]() About the ILGenWeb Project |
I want to thank Donna Isom MacDougall for extracting these marriage records from the microfilm of the original marriage books. This was not an easy job, as some of the records were difficult to read. If there are ***s in places, that indicates that Donna couldn't make out the name as it appeared on the microfilm. If you have corrections, please Send Email. . Be aware however, that there were spelling mistakes in the original records quite often, and just because the name appears differently than it later occurred does not mean it was extracted incorrectly. In these cases, should I be notified, I will insert the corrected name next to the name as it appears in the record.

| Page # | License # | Year | Groom | Bride | Date of Marriage |
| 42 | 1 | 1881 | Diffendever, Philip | Laws, Martha, nee Wright | 13-Jan |
| 42 | 2 | 1881 | Johns, Sample M. | Westall , Mary | 04-Jan |
| 42 | 3 | 1881 | Jackson, M. L. | White, Belle | 04-Jan |
| 42 | 4 | 1881 | Weddes, Bevley | Suddeth, Catherine | 05-Jan |
| 42 | 5 | 1881 | Hanes, Amasa | Starr, Minnie | 06-Jan |
| 42 | 6 | 1881 | Seward, Walter B. | Bohr, Nellie | 08-Jan |
| 42 | 7 | 1881 | Highfield, George W. | Williams, Matilda nee Stanfer | 09-Jan |
| 42 | 8 | 1881 | Ross, John | Petty, Sarah Maria | 12-Jan |
| 42 | 9 | 1881 | Faith, Thomas | Anderson, Mary | 12-Jan |
| 42 | 10 | 1881 | Buchanan, Clarence E. | Irwin, Phebe S. | 19-Jan |
| 42 | 11 | 1881 | McGrayel, John | Greenhood, Mary A. | 06-Feb |
| 42 | 12 | 1881 | Myers, James T. | Pargin, Malissa Jane | 22-Jan |
| 42 | 13 | 1881 | Howell, Isaac | McCleave, Flora | 25-Jan |
| 43 | 14 | 1881 | Benefiel, Lewis Calvin | Swineheart, Melissa Onuda | 26-Jan |
| 43 | 15 | 1881 | Seed, Hugh Crawford | Harvey, Sarah | 03-Feb |
| 43 | 16 | 1881 | McIntosh, Joseph W. | Steffey, Hannah Elizabeth nee McCarter | 03-Feb |
| 43 | 17 | 1881 | Mills, Marion Solomon | Wells, Mary Alice nee Pickeren | 06-Apr |
| 43 | 18 | 1881 | Smith, Andrew J. | Peters, Bellza A. | 23-Jan |
| 43 | 19 | 1881 | Stephenson, Peter L. | Lyon, Elizabeth | 07-Feb |
| 43 | 20 | 1881 | Seuch, A. W. | Crum, Hattie C. | 10-Feb |
| 43 | 21 | 1881 | Bunn, Benjamin F. | Loney, Mary M. | 10-Feb |
| 43 | 22 | 1881 | White, Joseph (T.) | Andrews, Ella | 10-Feb |
| 43 | 23 | 1881 | Leighty, George | Vandermark, Lucretia | 16-Feb |
| 43 | 24 | 1881 | Fisher, Adam A. | Leathers, Hetty J. | 16-Feb |
| 43 | 25 | 1881 | Emerick, Edward | Petty, Belle | 22-Feb |
| 43 | 26 | 1881 | Greenhood, Wm. | Smalley, Jane McGuire nee Finley | 01-Mar |
| 44 | 27 | 1881 | Schroyer, John W. | Osmon, Eusema K. | 27-Feb |
| 44 | 28 | 1881 | Portee, Wiley | Anderson, Diva Ann | 03-Mar |
| 44 | 29 | 1881 | Levan, Richard T. | Gould, Frances M. | 03-Mar |
| 44 | 30 | 1881 | McBride, Patrick | Boyle, Mary Jane nee Corrie | 13-Mar |
| 44 | 31 | 1881 | Gowin, Lewis | Kensler, Martha | 02-Mar |
| 44 | 32 | 1881 | Shepherd, Henry C. | Mortman, Elizabeth | 03-Mar |
| 44 | 33 | 1881 | Oden, Francis M. | Snyder, Sarah J. | 09-Mar |
| 44 | 34 | 1881 | Ruark, Lewis H. | Ruark, Sabana | 10-Mar |
| 44 | 35 | 1881 | Carbaugh, Joseph R. | Miller, Sarah Isabelle | 10-Mar |
| 44 | 36 | 1881 | Liles, Burril | Lawson, Mary Belle nee Organ | 10-Mar |
| 44 | 37 | 1881 | Millburn, William H. | Jackman, Mary A. | 13-Mar |
| 44 | 38 | 1881 | Jones, J. H. | Frederick, Jennie Sheridan | 13-Mar |
| 44 | 39 | 1881 | Sauter, Wilton P. | Brian, Rebecca A. | 16-Mar |
| 45 | 40 | 1881 | Potts, Isaac A. | Price, Alice M. | 10-Mar |
| 45 | 41 | 1881 | Berryhill, Edward E. | Ridgeley, Elizabeth J. | 17-Mar |
| 45 | 42 | 1881 | Carter, William | Turner, Rebecca | 20-Mar |
| 45 | 43 | 1881 | Combs, H. | Milligan, Amanda | 27-Mar |
| 45 | 44 | 1881 | Barrett, William T. | Walker, Marietta Maud | 02-Apr |
| 45 | 45 | 1881 | Edgewiler, A. B. | Zehner, Fannie | 31-Mar |
| 45 | 46 | 1881 | Wolfe, David V. | Purcell, Eliza Jane | 04-Apr |
| 45 | 47 | 1881 | Havill, John | Douglas, Diana | 04-Apr |
| 45 | 48 | 1881 | Moss, Gustavus | Mickey, Mary C. nee Hall | 05-Apr |
| 45 | 49 | 1881 | Smith, Minard S. | Irwin, Sarah E. | 05-Apr |
| 45 | 50 | 1881 | Potts, William Curtis | Rawlings, Clara E. | 06-Apr |
| 45 | 51 | 1881 | James, Samuel | Houston, Rose Ann | 13-Apr |
| 45 | 52 | 1881 | Borden, Charles Joseph | Jones, Laura F. | 12-Apr |
| 46 | 53 | 1881 | Hogue, William | Frazer, Mary Jane | 13-Apr |
| 46 | 54 | 1881 | Eckiss, William | Piper, Elizabeth | 13-Apr |
| 46 | 55 | 1881 | Delong, David | Heath, Osia C. | 17-Apr |
| 46 | 56 | 1881 | Waggoner, William B. | Cok, Elizabeth | 16-Apr |
| 46 | 57 | 1881 | Gordon, John L. | McGuire, Clementine | 24-Apr |
| 46 | 58 | 1881 | Gray, Leon C. | Barker, Calista I. | 23-Apr |
| 46 | 59 | 1881 | Kelinger, Joseph F. | Kelinger, Rosa nee Heneson | 24-Apr |
| 46 | 60 | 1881 | Smith, James C. | McCarty, Martha J. | 01-May |
| 46 | 61 | 1881 | Fanger, Joseph | Bass, Lucy | 02-May |
| 46 | 62 | 1881 | Stoltz, Samuel O. | Lich, Lottie H. | 08-May |
| 46 | 63 | 1881 | Benefield, Thomas A. | Cobb, Griselda J. | 05-May |
| 46 | 64 | 1881 | Rider, James W. | Medlin, Minerva | 04-May |
| 46 | 65 | 1881 | Stoltz, Frank F. | Cooper, Eliza E. | 05-May |
| 47 | 66 | 1881 | Shafer, William | Tanquary, Ann nee Seed | 05-May |
| 47 | 67 | 1881 | Huston, John W. | Zellars, Ella | 09-May |
| 47 | 68 | 1881 | Redmon, James H. | Chinn, Mary A. | 24-May |
| 47 | 69 | 1881 | Maghes?, Frank | Tougaw, Elizabeth | 30-May |
| 47 | 70 | 1881 | Schick, Jesse | Irwin, Anna | 29-May |
| 47 | 71 | 1881 | Umfleet, Leander M. | Geines?, Hester C. | 04-Jun |
| 47 | 72 | 1881 | Church, Wm. A. | Leech, Lillie | 05-Jun |
| 47 | 73 | 1881 | Rich, John H. J. | Davis, E. A. R. | 09-Jun |
| 47 | 74 | 1881 | Pixley, Job | Irwin, Emma | 08-Jun |
| 47 | 75 | 1881 | Payne, John | Quick, Mary | 09-Jun |
| 47 | 76 | 1881 | Martin, Joseph C. | Vanetta, Chrstine Anne | 13-Jun |
| 47 | 77 | 1881 | Jones, John E. | Taylor, Louise | 12-Jun |
| 47 | 78 | 1881 | Schmalhauser, Herman | Dunlap, Sheila | 14-Jun |
