NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1860 TERRITORY: IL COUNTY: Lawrence DIVISION: Bond Township REEL NO: M653-198 PAGE NO: 66
REFERENCE: Old Town PO, 3 July 1860, Asst Marshal: J. S. Provines
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 454 433 Haskins W A 17 M Illinois X
2 455 434 Davis Samuel 36 M 800 200 Virginia X
3 455 434 Davis Sarah 25 F Ohio
4 455 434 Davis Sarah 15 F Ohio X
5 455 434 Davis Alonzo 8 M Ohio X
6 455 434 Davis Clarassa 6 F X
REMARKS: Enumerator left Birth Place column blank
7 455 434 Davis Rebecka 3 F Illinois
8 456 435 McCarty John 26 M 1,200 150 Ohio
9 456 435 McCarty Eliza 17 F Illinois
10 456 435 McCarty Mary 9/12 F Illinois
11 457 436 Morris Alexander 30 M M Illinois
12 457 436 Morris Elizabeth 18 F B Illinois
13 458 437 Childers Lawson 57 M 2,800 300 N Carolina
14 458 437 Childers Mary 47 F Tennessee
15 458 437 Childers Thomas 13 M Illinois X
16 459 438 Morris Henry 42 M M 1,200 600 Kentucky
17 459 438 Morris Lucresa 43 F M Kentucky X
18 459 438 Morris Sarah 17 F M Illinois
19 459 438 Morris James 15 M M Illinois
20 459 438 Morris Arther 13 F M Illinois
REMARKS: Enumerator marked "F" in Sex Column
21 459 438 Morris John 11 M M Illinois
22 459 438 Morris William 8 M M Illinois
23 459 438 Morris Henry 3 M M Illinois
24 460 435 Morris John 27 M M 200 Indiana X
25 460 435 Morris Ann 29 F M Indiana X
26 460 435 Morris Lucrecia 10/12 F M Illinois
27 460 435 Morris James 16 M M Illinois
28 460 435 Maskey Nancy 6 F Indiana
29 461 440 Delong Eli 43 M 2,700 1,000 Penn
30 461 440 Delong Rebecka 30 F Kentucky X
31 461 440 Delong Jefferson 17 M Illinois X
32 461 440 Delong Isac 15 M Illinois X
33 461 440 Delong Emanuel 13 M Illinois X
34 461 440 Brown Aneline 11 F Illinois X
35 461 440 Delong William 9 M Illinois X
36 461 440 Delong Rebecka 7 F Illinois X
37 461 440 Delong Joseph 4 F Illinois
REMARKS: Enumerator marked "F" in the Sex column
38 461 440 Delong Edwin 4 M Illinois
39 461 440 Delong David 3 M Illinois
40 461 440 Delong Susan 1 F Illinois