NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1860 TERRITORY: IL COUNTY: Lawrence DIVISION: Russell Township REEL NO: M653-198 PAGE NO: 45
REFERENCE: Russellville,Ill PO;22 June 1860;Asst Marshal: J.S. Provines
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 309 288 Huff Malinda 3/12 F Illinois
2 310 289 Ethington David 31 M 1,200 300 Kentucky X
3 310 289 Ethington Maria 30 F Kentucky
4 310 289 Ethington Sarah 3 F Illinois
5 310 289 Ethington Lewis 7/12 M Illinois
6 311 290 Moon Barnard 40 M 1,400 Ireland
7 311 290 Moon Roda 26 F Illinois X
8 311 290 Moon Henry 9 M Illinois X
9 311 290 Moon Rosan 7 F Illinois X
10 311 290 Moon John 4 M Illinois
11 311 290 Moon Mary 1 F 4,800 4,000 Illinois
12 312 291 Wampler Felix 43 M Virginia
13 312 291 Wampler Malinda 43 F Virginia
14 312 291 Wampler Rebecka 10 F Illinois X
15 312 291 Wampler John 8 M Illinois X
16 312 291 Wampler Mary 7 F Illinois X
17 313 292 Whiston Peter 41 M 400 300 Pennsylve
18 313 292 Whiston Anna 51 F Virginia X
19 313 292 Whiston Isac 30 M 1,200 200 Virginia X
20 313 292 Whitser Hiram 15 M Illinois X
21 313 292 Whitser Josiah 13 M Iowa X
22 313 292 Whitser Ephram 11 M Illinois X
23 314 283 Burden Samuel 22 M 300 Illinois X
24 314 283 Burden June 20 F Indiana X X
25 315 294 Wampler Nancy 57 F 1,200 400 Virginia X
26 315 294 Wampler Jane 17 F Indiana
27 315 294 Wampler George 21 M Indiana
28 315 294 Wampler Henry 19 M Indiana
29 315 294 Wampler Joseph 14 M Indiana
30 316 295 Sisinger Sinnot 59 M 800 700 Pennsyl
31 316 295 Sisinger Mary 53 F Pennsyl X
32 316 295 Sisinger Amand 22 F Pennsyl
33 316 295 Sisinger Nicholas 21 M Pennsyl
34 316 295 Sisinger Rebeka 20 F Pennsyl
35 316 295 Sisinger Susan 18 F Pennsyl
36 316 295 Sisinger William 16 M Pennsyl X
37 316 295 Sisinger Michael 15 M Pennsyl X
38 316 285 Sisinger Sinnot 13 M Pennsyl X
REMARKS: Enumerator ended page on Line 38