![]() |
Lawrence County, Illinois |
Home |
Chauncey Cemetery |
![]() |
![]() |
![]() |
| Last | First | Maiden | Birth | Death | Comments | Marker |
|---|---|---|---|---|---|---|
| Alexander | Bertha E. | Haines | 1898 | 1964 | w/o Thom. Alexander m. 6/5/1920 Lawrenceville, d/o Lewis & May Haines | YES |
| Alexander | Thomas Liberty | 12/14/1887 | 10/21/1947 | h/o Bertha Haines. s/o Jos. & Mary Kenner Alexander. Pfc: 84th Div IL | YES | |
| Amerman | Alonzo Taylor | 1860 | 1933 | h/o Louisa Anna Sharp | YES | |
| Amerman | Loren Levy | 7/14/1889 | 1959 | h/o Maude "Shirley" Haines | YES | |
| Amerman | Louisa Anna | Sharp | 1870 | 1952 | w/o Alonzo T. Amerman m. 12/5/1888 Iroquois Co | YES |
| Amerman | Maude "Shirley" | Haines | 3/7/1890 | Mar 1980 | w/o Loren Amerman | YES |
| Armitage | Chester E. | 6/18/1882 | 5/16/1905 | s/o John & Ella Armitage. 22y 11m 27d | YES | |
| Armitage | Ella | Weaver | 1857 | 1946 | w/o John W. Armitage m. 11/27/1879 Lawrence Co | YES |
| Armitage | John W. | 1857 | 1941 | h/o Ella Weaver | YES | |
| Armitage | Samuel S. | 6/26/1885 | 1951 | s/o John & Ella Armitage | YES | |
| Bach | Eli E. | 1864 | 1/8/1949 | 1st h/o Martha E. Rodrick. 2nd h/o Dessie Allison m. 9/29/1926 Lawrence | YES | |
| Bach | Martha Ellen | Rodrick | 10/9/1865 | 2/25/1920 | w/o Eli Bach m. 12/24/1885 Lawrence Co | YES |
| Bach | Mabel E. | 1/29/1914 | 2/4/1972 | "Mother" | YES | |
| Bach | Mary | Feb 1842 | 11/21/1929 | m/o Eli Bach. | YES | |
| Bach | Oliver H. | 11/9/1879 | 1960 | s/o Caleb Stephen Bach & Emma F. Stout | YES | |
| Bache | James E. | 5/12/1888 | 3/10/1974 | h/o Mary J. Poland | YES | |
| Bache | Mary J. | Poland | 6/12/1887 | 4/12/1959 | w/o James E. Bache. d/o Sanford & Inez Poland | YES |
| Baker | John A. | 1/25/1850 | 9/12/1930 | h/o Mary E. Ward | YES | |
| Baker | Mary E. | Ward | 6/28/1862 | 4/13/1950 | w/o John A. Baker m. 5/1/1884 Richland Co | YES |
| Baltzell | Cheryl Lee | 3/28/1947 | 11/17/1947 | "Daughter" | YES | |
| Baltzell | Helen L. | 8/4/1912 | 12/19/2000 | w/o Mervin Baltzell | YES | |
| Baltzell | Henry H. | 12/9/1839 | 6/1/1929 | h/o Margaret C. Rodrick. Sgt: Co. E, 7th IL Inf | YES | |
| Baltzell | Margaret Catherine | Rodrick | 12/7/1848 | 1/3/1914 | w/o Henry H. Baltzell | YES |
| Baltzell | Mervin Oliver | 2/28/1911 | 10/15/1961 | nickname "Todd". h/o Helen. s/o Oliver & Bertha Lidey Baltzell | YES | |
| Berkshire | Ada Catherine | Parrott | 1872 | 4/14/1932 | w/o Elmer S. Berkshire m. 8/10/1890 Lawrence Co | YES |
| Berkshire | Elmer Stanton | 1868 | 1924 | h/o Ada C. Perrott | YES | |
| Berkshire | Martha A. | Lewis | 5/13/1848 | 4/30/1931 | w/o Robert B. Berkshire m. 3/3/1867 Lawrence Co | YES |
| Berkshire | Robert S. | 5/31/1843 | 9/6/1933 | h/o Martha Lewis | YES | |
| Berkshire | Stella | 8/2/1891 | 7/26/1907 | d/o Elmer S. & Ada C. Berkshire | YES | |
| Biehl | Daniel Rant | 4/7/1891 | 1955 | h/o Della | YES | |
| Biehl | Della M. | 1887 | 10/31/1941 | w/o Daniel R. Biehl | YES | |
| Boldrey | Elizabeth May | 10/22/1922 | 5/10/1925 | d/o J. Robert & Lula Boldrey | YES | |
| Boldrey | John Robert | 9/26/1897 | 8/1/1993 | h/o Lula Stoltz m. 8/26/1918 | YES | |
| Boldrey | Lula | Stoltz | 3/25/1897 | 8/4/1991 | w/o John Robert Boldrey m 8/26/1918 | YES |
| Bond | Susan A. | Felton | 10/5/1953 | 1/9/1981 | YES | |
| Bowen | George | 1866 | 1941 | h/o Julia Loos | YES | |
| Bowen | Julia | Loos | 1862 | 1954 | w/o George Bowen m. Jan 1890 Lawrence Co | YES |
| Bridgett | Jesse William | 6/14/1888 | 10/10/1970 | h/o Sophronia McCausland | YES | |
| Bridgett | Sophronia | McCausland | 11/4/1879 | 6/4/1964 | w/o Jesse W. Bridgett | YES |
| Broadstone | Anna F. | 5/25/1881 | 10/25/1895 | d/o G.W. & M. Broadstone | ||
| Broadstone | Phebe E. | 11/16/1869 | 6/7/1897 | d/o George & Maria Broadstone | YES | |
| Browen | Anna L. | Paddick | 2/10/1890 | 7/27/1909 | w/o Henry d/o Asa & Emma Paddick | |
| Brown | Alice M. | 4/21/1861 | 12/26/1951 | d/o William & Catherine Brown. "Aunt" | YES | |
| Brown | Catherine D. | 11/23/1822 | 9/13/1906 | w/o William H. Brown | YES | |
| Brown | Edward C. | 1851 | 1914 | h/o Isabelle M. Lough. s/o Wm & Catherine Brown | YES | |
| Brown | Freeman | 1880 | 1968 | s/o Edward & Isabelle Brown | YES | |
| Brown | Isabelle May | Lough | 1857 | 7/14/1931 | w/o Edward Brown m. 1/4/1880 Richland Co | YES |
| Brown | Raymond | 1898 | 1970 | s/o Edward & Isabelle Brown | YES | |
| Brown | Ruth Ann | Rosborough | 6/5/1854 | 9/9/1923 | w/o Wm G. Brown. d/o Greene & Betsey M. Carter Rosborough, Dea. Cert. | YES |
| Brown | William H. | 2/24/1828 | 4/11/1910 | h/o Catherine D. Brown | YES | |
| Brown | William Greer | 1848 | 1933 | h/o Ruth Ann Rosborough, s/o Wm & Catherine Brown | YES | |
| Buchanan | Elsie M. | Gibson | 9/9/1908 | 4/10/2001 | w/o James W. Buchanan | YES |
| Buchanan | James W. | 1907 | 1970 | h/o Elsie M. Gibson | YES | |
| Burbank | Eliza M. | Haines | 7/3/1876 | 6/21/1943 | w/o Willard C. Burbank m. 1/5/1898 Lawrence Co | YES |
| Burbank | Esther M. | Bailey | 10/25/1944 | 3/26/2003 | w/o E. Burbank, d/o Thom. H. Bailey & Emma Stewart per Death Cert. | YES |
| Burbank | Harriet N. | Grubbs | 3/10/1907 | 6/4/2007 | w/o Paul E. Burbank m. 9/4/1925 | YES |
| Burbank | infant | 7/4/1956 | Infant s/o James & Emma Burbank | YES | ||
| Burbank | Paul E. | 1/22/1904 | 10/6/1997 | h/o Harriet N. Grubbs m. 9/4/1925 | YES | |
| Burbank | Willard Carpenter | 10/26/1874 | 7/4/1937 | h/o Eliza M. Haines | YES | |
| Burdick | Delores Dee | Ellarton | 7/31/1900 | 5/24/1968 | w/o Ernest Burdick, d/o Seth Ellarton & Della Redman. Death Cert=b. 1884 | YES |
| Burdick | Ernest | 8/3/1904 | 10/6/1983 | h/o Delores. Pvt: US Army | YES | |
| Burt | Bertha C. | Carlisle | 1871 | 1949 | w/o Parrish E. Burt m. 9/26/1894 Lawrence Co | YES |
| Burt | Parrish | 1868 | 1942 | h/o Bertha Carlisle | YES | |
| Carlisle | Alice Mary | Goodman | 1847 | 1928 | w/o John Nelson Carlisle m. 4/17/1869 Lawrence Co | YES |
| Carlisle | Edna Dean | 1876 | 1958 | d/o John & Alice Carlisle | YES | |
| Carlisle | Emaline | Wertsbaugh | 4/9/1818 | 12/8/1876 | w/o Martin Carlisle | YES |
| Carlisle | Homer Dana | 5/8/1880 | 7/16/1938 | h/o Maude I. | YES | |
| Carlisle | Jessie Gertrude | 1/26/1870 | 11/17/1886 | d/o J.N. & A.M. Carlisle | YES | |
| Carlisle | John N. | 3/2/1839 | 9/21/1900 | h/o Alice M. Goodman | YES | |
| Carlisle | Maude Isabelle | 1882 | 1930 | w/o Homer D. Carlisle | YES | |
| Clark | Margaret J. F. | 3/4/1817 | 6/18/1888 | w/o Richard Clark | YES | |
| Cochran | Myrtle | Porter | 7/30/1888 | 8/8/1962 | d/o Geo. & Edith Porter | YES |
| Cogswell | Inez | Ezell | 11/27/1900 | 5/13/1993 | w/o James I Cogswell m. 10/31/1917 | YES |
| Cogswell | James Ira | 8/3/1895 | 6/16/1950 | h/o Inez Ezell. Pvt.: 127th Inf. WWI | YES | |
| Cogswell | John T. | 7/23/1921 | 1/11/1985 | Ssgt US Air Force, Korea | YES | |
| Cook | Lydia | 9/20/1868 | 2/6/1896 | Aged 27y 4m 16d | ||
| Cook | Sarah E. | Davis | 11/19/1877 | 5/15/1896 | Aged 18y 5m 26d | |
| Correll | Albert Armor | 1856 | 1948 | h/o Anna Gibney | YES | |
| Correll | Anna Eliza | Gibney | 3/26/1851 | 2/14/1919 | w/o Albert A. Correll. d/o Henry H. & Molaricia (Files) Gibney | YES |
| Correll | Charles Frederick | 10/31/1828 | 8/16/1916 | h/o Sarah M. Creter. s/o Jacob & Eleanor (Porter) Correll, Death Cert. | YES | |
| Correll | Dora R. | Petty | 1880 | 1963 | w/o Fred H. Correll | YES |
| Correll | Fred Hale | 1878 | 1958 | h/o Dora R. Petty. s/o Armor & Anna Correll | YES | |
| Correll | inf | 1880 | s/o Armor & Anna Correll | YES | ||
| Correll | James Albert | 1883 | 1884 | Infant s/o Armor & Anna | YES | |
| Correll | Sarah Maria | Creter | 1829 | 1925 | w/o Charles F. Correll | YES |
| Crawford | Christopher C. | 10/12/1867 | 12/22/1934 | h/o Mary Etta Knepper | YES | |
| Crawford | Lee A. | 1898 | 1911 | s/o Christopher & Mary Etta Crawford | YES | |
| Crawford | Mary Etta | Knepper | 8/14/1881 | 1/11/1963 | w/o Christopher C. Crawford m. 2/20/1895 Lawrence Co | YES |
| Daniels | Amelia E. | 6/10/1876 | 6/4/1877 | d/o J.A.& H.M. Daniels. Age 11m 24d | YES | |
| Daniels | Charles C. | 1873 | 12/7/1919 | h/o Lilly C. Paddick | YES | |
| Daniels | inf | 8/19/1876 | 9/30/1876 | d/o L.M. & V. Daniels | ||
| Daniels | James A. | 4/22/1836 | 9/27/1880 | Aged 44y 5m 5d | YES | |
| Daniels | Lilly C. | Paddick | 1881 | 1964 | w/o Charles C. Daniels m. 4/18/1900 Clay Co | YES |
| Davis | Elizabeth Gertrude | 1888 | 1889 | children of T. Davis | ||
| Davis | infant son | 12/18/1921 | children of Ruble & Grace Davis | |||
| Davis | Juanita | 6/21/1924 | children of Ruble & Grace Davis | |||
| Davis | Manie Rete | 1892 | 1893 | children of T. Davis | ||
| Davis | Milton B. | 1884 | 1885 | children of T. Davis | ||
| Davis | Rhoda A. | Hurd | 1864 | 1945 | w/o Thomas E. Davis m. 9/10/1882 Lawrence Co | |
| Davis | Thomas | 2/13/1827 | 3/20/1882 | Aged 55y 1m 7d | YES | |
| Davis | Thomas Alvin | 1891 | children of T. Davis | |||
| Davis | Thomas Edward | 1857 | 1924 | h/o Rhoda A. Hurd | ||
| Davis | Wendell G. | 6/21/1924 | children of Ruble & Grace Davis | |||
| Derler | Connie Sue | Burbank | 12/6/1944 | 5/18/1972 | w/o Franklin D. Derler m. 6/16/1962 | YES |
| Derler | Franklin D. | 3/30/1940 | 9/1/1974 | h/o Connie Sue | YES | |
| Doss | Lotta Augusta | Correll | 1885 | 1987 | w/o William R. Doss | YES |
| Doss | Willam R. | 1869 | 1947 | h/o Lotta Correll | YES | |
| Dunlap | Clarence Lee | 1/27/1900 | 6/18/1990 | h/o Golda Green | YES | |
| Dunlap | Golda O. | Green | 1902 | 1943 | w/o Clarence L. Dunlap | YES |
| Dunlap | John H. | 1/20/1859 | 11/19/1947 | h/o Sarah Ella Mattingly | YES | |
| Dunlap | Oren H. | 1907 | 1943 | s/o John H. & Ella Dunlap | YES | |
| Dunlap | Sarah Ella | Mattingly | 1866 | 1944 | w/o John Dunlap m. 12/13/1886 Crawford Co | YES |
| Earnst | Betty R. | 12/15/1934 | 9/13/1995 | YES | ||
| Earnst | Edward R. | 3/3/1945 | 1/1/1988 | YES | ||
| Eaton | Minnie Verl | Nuttall | 1897 | 1972 | w/o Trilby "Fern" Eaton | YES |
| Eaton | Trilby Fern | 1895 | 1981 | h/o Minnie "Verl" Nuttall | YES | |
| Enlow | Ada June | 6/27/1937 | 5/10/1998 | YES | ||
| Evinger | Guy Elmer | 9/17/1873 | 6/20/1913 | h/o Eva Patton m. 8/3/1898 Lawrence Co | YES | |
| Fee | Ada | 7/19/1883 | 10/17/1899 | d/o J.H. & E. Fee. Age 16y 2m 27d | YES | |
| Fee | Albert C. | 10/23/1863 | 9/30/1872 | s/o J.H. & S.E.A. Fee. Aged 8y 11m 7d | YES | |
| Fee | Anna L. | 7/9/1871 | 8/22/1872 | d/o J.H. & S.E.A. Fee. Aged 11m 15d | YES | |
| Fee | Charlie | 1872 | 9/7/1873 | s/o J.H. & S.E.A. Fee. Aged 1y | YES | |
| Fee | Elvira | Lathrop | 6/13/1849 | 1/24/1929 | w/o John H. Fee m. 10/29/1874 Richland Co | YES |
| Fee | Emma A. | 9/6/1858 | 11/16/1873 | d/o G. & R. Fee. Aged 15y 2m 10d | YES | |
| Fee | George G. | 10/18/1818 | 6/8/1874 | h/o Ruth Carter Fee. Aged 55y 7m 21d | YES | |
| Fee | John H. | 4/4/1844 | 12/2/1888 | h/o Elvira Lathrop Aged 44y 7m 28d | YES | |
| Fee | Ruth | Carter | 10/6/1819 | 8/22/1872 | w/o George G. Fee. Aged 52y 10m 16d | YES |
| Fee | Sarah E. A. | Kelso | 1/11/1844 | 4/21/1872 | w/o J. H. Fee. Aged 28y 3m 10d | YES |
| Felton | Dorothy M. | Burbank | 8/13/1926 | 4/12/1987 | d/o Paul Burbank & Hattie Grubbs per Death Cert | YES |
| Felton | James H. | 5/1/1926 | 3/2/1982 | Pfc: US Army, WWII | YES | |
| Gibson | Nora A. | Paddick | 1888 | 1945 | w/o Willie Edward Gibson | YES |
| Gibson | Willie Edward | 1887 | 1953 | h/o Nora A Paddick | YES | |
| Goodman | Clara | Porter | 1873 | 1953 | w/o Wm Clinton Goodman m. 11/15/1899 Richland Co | YES |
| Goodman | Harriett | Mushrush | 1885 | 1966 | w/o Thomas O. Goodman | YES |
| Goodman | Richard W. | 1870 | 1948 | s/o John S. Goodman & Marilda Waggoner | YES | |
| Goodman | Thomas O. | 1873 | 1948 | h/o Harriett Mushrush. s/o John S. Goodman & Marilda Waggoner | YES | |
| Goodman | William Clinton | 10/13/1875 | 1941 | h/o Clara Porter. s/o Henry & Caroline | YES | |
| Gray | Forrest | 2/17/1933 | 9/1/1934 | s/o Wm & Martha Gray | YES | |
| Gray | Martha A. | York | 1/14/1896 | 10/23/1978 | w/o William W. Gray m 6/2/1917 | YES |
| Gray | William Wallace | 2/4/1884 | 8/3/1976 | h/o Martha A. York | YES | |
| Greer | Alice H. | Haines | 1868 | 1965 | w/o George U. Greer m. 04/3/1892 Lawrence Co | YES |
| Greer | children | 2/16/1860 | 11/21/1860 | |||
| Greer | Della | 10/3/1876 | 9/17/1877 | d/o R. & A. Greer. Aged 11m 14d | ||
| Greer | Ella C. M. | 11/20/1872 | 9/14/1873 | d/o W.J. & A. Greer. Aged 9m 24d | YES | |
| Greer | George U. | 1864 | 1955 | h/o Alice Haines | YES | |
| Greer | Jane | 1823 | 1/12/1860 | w/o Richard Greer. Aged 37years. | ||
| Greer | Velma L. | 1893 | 1959 | d/o Geo. & Alice Greer | YES | |
| Grove | baby | 1/19/1967 | Baby girl of John & Mary Shank Grove | YES | ||
| Haines | Anna Minera | Smith | 1/19/1881 | 3/8/1964 | w/o Willis A. Haines m. 4/12/1900 Lawrence Co | YES |
| Haines | Charles Wilmer | 1/30/1896 | s/o L & M Haines | YES | ||
| Haines | Chole S. | 1900 | 1939 | same headstone as Raymond B Haines | YES | |
| Haines | Della A. | 1890 | 1/13/1931 | 2nd w/o Jacob Lewis Haines | YES | |
| Haines | Eliza May | Baltzell | 2/1/1860 | 5/27/1904 | w/o Lewis Haines m. 2/11/1894 Lawrence Co | YES |
| Haines | Flora | 1875 | d/o James & Mary Haines | YES | ||
| Haines | Hulbert V. | 6/9/1883 | 5/23/1906 | s/o John and Mary (Rodrick) Haines | YES | |
| Haines | Isaac Anderson | July 1838 | 4/18/1930 | h/o Mary E. Hodge | YES | |
| Haines | Jacob Lewis | 5/13/1877 | 4/27/1944 | h/o Perna Edna Willey then Della A. | YES | |
| Haines | James | 1832 | 1930 | h/o Mary Elder | YES | |
| Haines | John W. | 8/24/1842 | 7/10/1925 | h/o Mary E Rodrick | YES | |
| Haines | Julia Ellen | Clark | 6/24/1883 | 5/25/1964 | w/o Leroy Benton Haines m. 4/1906 | YES |
| Haines | Laura | 1875 | d/o James & Mary Haines | YES | ||
| Haines | Leroy Benton | 5/11/1881 | 1/24/1938 | h/o Julia Clark m. 4/1906 | YES | |
| Haines | Lewis | 1850 | 1925 | h/o Maggie then Eliza May Baltzell | YES | |
| Haines | Lillian Beth | 7/20/1901 | 3/30/1904 | d/o W.A. & M.A. Haines | YES | |
| Haines | Maggie | 1851 | 10/23/1893 | 1st w/o Lewis Haines. 42y _m 26d | ||
| Haines | Margaret | Smith | 10/7/1869 | 7/31/1951 | w/o William B. Haines m. 10/16/1892 Lawrence Co | |
| Haines | Mary | Elder | 11/10/1837 | 9/13/1918 | w/o James Haines. d/o William Elder and Anna Vanatta | YES |
| Haines | Mary Elizabeth | Hodge | June 1842 | 9/15/1925 | w/o Isaac A. Haines | YES |
| Haines | Mary E. | Rodrick | 4/1/1853 | 11/7/1909 | w/o John W. Haines. m 11/24/1870 Lawrence Co | YES |
| Haines | Perna Edna | Willey | 7/14/1884 | 6/13/1909 | 1st w/o Jacob L. Haines. d/o Robert & Evannah (Pepple) Willey | |
| Haines | Raymond B. | 1902 | 1929 | same headstone as Chole S Haines | YES | |
| Haines | Willam Benton | 8/22/1867 | 4/4/1957 | h/o Margaret Smith | ||
| Haines | Willis Arva | 7/30/1875 | 7/14/1937 | h/o Anna Minerva "Minnie" Smith | YES | |
| Harris | Anna | McNeil | 1851 | 1922 | w/o William H. Harris m. 8/28/1868 Lawrence Co | YES |
| Harris | Cora | Perkins | 2/16/1869 | 11/7/1958 | w/o J. Fred Harris m. 4/25/1898 Richland Co | YES |
| Harris | J. Fred | 1/21/1869 | 11/5/1942 | h/o Cora Perkins | YES | |
| Harris | Willam H. | 1844 | 1929 | h/o Anna "Annie" McNeil | YES | |
| Harshburger | infant | 5/16/1915 | s/o J.R. & Bertha Harshburger | |||
| Hart | Alice G. | Crouder | 1855 | 1935 | w/o James Hart m. 5/28/1876 Richland Co | YES |
| Hart | Dorothy M. | Tomlinson | 4/22/1923 | 1/11/2006 | w/o Wendall Hart, d/o Vern Tomlinson and Della Scritchfield | YES |
| Hart | Ernest | No data | YES | |||
| Hart | James | 1848 | 1935 | h/o Alice G. Crouder | YES | |
| Hart | Wendell | 8/9/1917 | 11/9/2002 | h/o Dorothy Tomlinson m. 9/28/1942 | YES | |
| Hastings | Mattie Dale | 11/7/1910 | 4/7/1912 | YES | ||
| Hesler | Carrie | Hart | 1882 | 1944 | w/o Owen Hesler | YES |
| Hesler | James L. | 2/25/1904 | May 1971 | h/o Mildred L. McCarthy | YES | |
| Hesler | Joseph Hugh | 1/27/1886 | 1958 | h/o Nona E. Brown | YES | |
| Hesler | Mildred Louise | McCarthy | 11/16/1902 | 11/8/1970 | w/o James Hesler, per Death Cert. | YES |
| Hesler | Nona E. | Brown | 1/4/1887 | 1982 | w/o Joseph Hugh Hesler | YES |
| Hesler | Norma Lee | 7/21/1934 | 7/23/1934 | YES | ||
| Hesler | Owen Frank | 1876 | 1925 | h/o Carrie Hart | YES | |
| Hockman | Blanche | 3/1/1893 | 1/20/1984 | w/o Parmer Hockman (Lora Blanch) | YES | |
| Hockman | Iva M. | Waggoner | 7/3/1895 | 3/7/1975 | w/o Jay F. Hockman, d/o Charles & Bertha (Leib) Waggoner. | YES |
| Hockman | Jay F. | 8/13/1885 | 7/5/1974 | h/o Iva M. Waggoner. (Freed Justice Hockman - see WWI Reg. Card) | YES | |
| Hockman | Parmer | 4/1/1883 | 11/6/1967 | h/o Blanche | YES | |
| Holt | Margaret | 1835 | 10/1/1890 | w/o W. Holt. Aged 55y | ||
| Hurd | Abdila | 4/18/1859 | 6/18/1873 | d/o D. & E.A. Hurd. Aged 14y 2m | ||
| Hurd | David | 1822 | 1879 | h/o Elizabeth Rodrick | ||
| Hurd | Elizabeth | Rodrick | 1830 | 1921 | w/o David | |
| Huston | Mary Jane | 4/21/1851 | 12/18/1923 | d/o Levi Huston (PA) & Mary Witters (MD), born in PA as per Death Cert. | YES | |
| Huston | William E. | 1857 | 1914 | brother of Mary Jane Huston | YES | |
| Hutchinson | Adena E. | Haines | 8/11/1913 | 10/21/1989 | w/o Owen. d/o Leroy B Haines & Julia E. Clark per Death Cert. | |
| Hutchinson | Owen A. | 1911 | 1970 | h/o Adena E. Haines | ||
| Isom | Cecil A. | 9/13/1891 | 1954 | h/o Ruth Brown. (Full name: Aaron Cecil Isom) born in Newton Il | YES | |
| Isom | Ruth P. | Brown | 1/16/1891 | 9/19/1979 | w/o Cecil Isom, d/o Edward & Belle Brown. | YES |
| Johnson | Earl R. | 3/18/1893 | 5/10/1963 | h/o L. Ruby Porter | YES | |
| Johnson | L. Ruby | Porter | 3/31/1895 | 10/17/1963 | w/o Earl R. Johnson, d/o Geo & Edith Porter | YES |
| Jones | Audrey Jo Helen | Burbank | 2/3/1931 | 5/10/1994 | YES | |
| Judy | Clema R. | Haines | 9/11/1873 | 5/27/1951 | w/o Frank J. Judy m. 4/15/1897 Lawrence Co | YES |
| Judy | Frank J. | 7/24/1876 | 4/9/1959 | h/o Clema R. Haines | YES | |
| Judy | Lora A. | 9/24/1898 | 11/17/1905 | d/o F. & C. Age 7y 1m 23d | YES | |
| Keneipp | James Ronald | 6/30/1938 | 12/16/1991 | Pfc US Army | YES | |
| Keplinger | Catherine Jane | Greer | 8/16/1846 | 10/2/1935 | w/o Francis A. Keplinger m. 10/21/1873 Lawrence Co | |
| Keplinger | Francis A. | 7/31/1878 | 10/18/1888 | Aged 10y 2m 18d | ||
| Keplinger | Grace J. | 2/9/1888 | 12/3/1899 | d/o F.A. & A. Keplinger | ||
| Keplinger | Jennie B. | 1884 | 1945 | 2nd w/o James W. Keplinger | YES | |
| Keplinger | Richard H. | 4/5/1876 | 11/15/1888 | s/o F.A. & A. Keplinger | ||
| Kimmel | Donald Lewis | 1926 | 1928 | YES | ||
| Klingler | Blanch | 1862 | 1949 | 2nd w/o William Klingler. His 1st wife was Tillie Allen | YES | |
| Leatherberry | Daryl LaRae | 9/20/1947 | 1/25/1949 | d/o Glenn & Wanda Leatherberry | YES | |
| Leatherberry | Geraldine | Stout | 12/31/1918 | 3/27/1939 | w/o William. d/o James & Alice Stout | YES |
| Leatherberry | Glen A. | 1/10/1920 | 11/3/1992 | h/o Wanda Stout | YES | |
| Leatherberry | Wanda | Stout | 7/19/1921 | 7/12/2003 | w/o Glen A. Leatherberry | YES |
| Legg | Addie May | Porter | 1866 | 2/29/1940 | w/o Francis m. 12/28/1884 Lawrence Co | YES |
| Legg | Charles E. | 1861 | 1937 | h/o Lizzie Correll m. 12/23/1891 Lawrence Co | YES | |
| Legg | Dexter A. | 8/5/1893 | 6/4/1962 | h/o Verna Brown. Pfc US Army WWI | YES | |
| Legg | Francis A. | 1857 | 1936 | h/o Addie Porter | YES | |
| Legg | infant | No Data. d/o S & M Legg | ||||
| Legg | John | 7/6/1830 | 12/23/1878 | h/o Nancy Burress m. 10/17/1856 Shelby Co Ohio | YES | |
| Legg | Lizzie E. | Correll | 1866 | 1953 | w/o Charles E. Legg m. 12/23/1891 Lawrence Co | YES |
| Legg | Marie | 6/13/1895 | 11/6/1896 | d/o C & L Legg | YES | |
| Legg | Nancy | Burress | 5/31/1838 | 1/31/1895 | w/o John Legg m. 10/17/1856 Shelby Co Ohio | YES |
| Legg | Rachel A. | Everly | 12/6/1835 | 3/18/1900 | w/o Walter Legg m. 12/9/1855 Selby Co Ohio | YES |
| Legg | Robert A. | 1932 | 1977 | h/o M. (private) | YES | |
| Legg | Verna K. | Brown | 1889 | 1953 | w/o Dexter Legg, d/o Wm & Ruth Brown | YES |
| Legg | Virgil L. | 3/21/1863 | 3/9/1888 | s/o Walter & Rachel Legg | YES | |
| Legg | Walter | 9/14/1832 | 4/25/1904 | h/o Rachel Ann Everly | YES | |
| Legg | Willis | 5/9/1889 | 6/12/1901 | s/o Francis & Addie Legg | ||
| Lytle | Selma | Mills | 1889 | 1978 | w/o William K. Lytle. d/o Allen Moffit & Della (Mushrush) Mills | YES |
| Lytle | William Kenneth | 8/19/1889 | 1951 | h/o Selma Mills | YES | |
| Marshall | Joseph F. | 7/11/1820 | 12/28/1891 | h/o Susannah Byrket m. 1/5/1843 Henry Co Indiana | ||
| McCausland | David Jasper | 1858 | 1930 | h/o Mary Mitchell | YES | |
| McCausland | Elizabeth | Rodrick | 9/17/1880 | 7/22/1953 | w/o William Benton McCausland | YES |
| McCausland | Ida M. | Haines | 2/9/1858 | 2/24/1948 | w/o John C. McCausland m. 2/20/1878 Lawrence Co | YES |
| McCausland | John Culbertson | 2/25/1856 | 4/27/1927 | h/o Ida M. Haines | YES | |
| McCausland | Mary | Mitchell | 1864 | 1953 | w/o David McCausland m. 10/18/1882 Lawrence Co | YES |
| McCausland | William Benton | 1/11/1882 | 12/1/1964 | h/o Elizabeth Rodrick | YES | |
| McKelfresh | Effie | 1894 | 1976 | "Wife" | YES | |
| McKelfresh | Plenny William | 1879 | 1969 | h/o Sibley Mushrush | YES | |
| McKelfresh | Robert Clark | 12/25/1935 | 12/27/1935 | YES | ||
| McKelfresh | Sibley | Mushrush | 2/9/1883 | 3/27/1930 | w/o Plenny Wm. McKelfresh | YES |
| McNeil | Matilda "Mattie" | 11/24/1842 | 8/3/1903 | w/o William H. McNeil | ||
| McNeil | William H. H. | 6/13/1839 | 12/2/1908 | h/o Mattie (full name "Matilda") | ||
| Meek | Charles S. | 10/14/1919 | 1/3/2007 | h/o Eutana L. Paddick | YES | |
| Meek | Eutana L. | Paddick | 1/13/1921 | 7/1/2007 | w/o Charles S. Meek m. 12/13/1941. d/o Edward & Jessie Paddick | YES |
| Meyer | Orpha M. | Crawford | 1/11/1908 | 11/3/1963 | headstone next to "Mother Mary (Mary Etta Knepper) Crawford" | YES |
| Mills | Anna Della | Mushrush | 1867 | 1943 | w/o Allen M. Mills m. 4/4/1888 Crawford Co. d/o Eli & Martha Mushrush | YES |
| Mills | Flossie C. | Smith | 11/5/1895 | 7/4/1982 | w/o Jesse L. Mills, d/o Oliver Smith per Death Cert | YES |
| Mills | Geneva C. | 5/1/1902 | 3/22/1977 | w/o Orval H. Mills | YES | |
| Mills | Jesse Lewis | 11/25/1895 | 9/7/1972 | h/o Flossie C. Mills. Cpl: Co. A 37 Inf. IL WWI | YES | |
| Mills | Moffit | 1866 | 1942 | h/o Anna Della Mushrush. Full name: Allen Moffit Mills | YES | |
| Mills | Orval Harold | 8/27/1899 | 12/10/1982 | h/o Geneva C. Mills | YES | |
| Mills | Tella Brewer | 1890 | 1943 | s/o Allen Moffit & Anna Della (Mushrush) Mills | YES | |
| Moore | Amanda | 1910 | 1979 | w/o W. Kenneth Moore | YES | |
| Moore | Coen G. | 12/26/1910 | 2/28/1940 | h/o Edith L. Amerman. s/o Albert S. & Mary (White) Moore | YES | |
| Moore | Edith | Brian | 5/15/1890 | Sept 1983 | w/o James A. Moore | YES |
| Moore | Hugh Arthur | 10/22/1939 | 1/4/1953 | YES | ||
| Moore | James A. | 1/4/1889 | 1960 | h/o Edith Brian. s/o Fred & Nancy Moore | YES | |
| Moore | W. Kenneth | 1909 | 1979 | h/o Amanda. Reverend | YES | |
